Shareholder Information
Updated: 10 June 2021
Registered Office: 201 Temple Chambers, 3-7 Temple Avenue, London, EC4Y 0DT
Number of securities in issue: 61,214,703 Ordinary Shares of £0.10 each
Shares not in public hands: 23.09%
Significant shareholders:
Name | Shareholding | % |
---|---|---|
MI Discretionary Unit Fund | 8,477,235 | 13.85 |
Western Selection plc | 7,455,000 | 12.18 |
Premier Miton Group | 6,739,231 | 11.01 |
Tipacs 2 Limited | 5,629,280 | 9.20 |
Ruffer LLP | 4,655,000 | 7.60 |
RBC Cees Trustee (Nominees) Limited | 2,492,858 | 4.07 |
Amati Global Investors | 2,155,010 | 3.52 |
Name | Shareholding | % |
---|---|---|
David Bullen | 1,224,487 | 2.00 |
Sangita Shah | 719,622 | 1.18 |
Clive Lovett | 454,545 | 0.74 |
Restrictions on transfer: There are no restrictions on the transfer of ordinary shares
Share restrictions: None